Symbiosis College of Arts and Commerce
CATEGORY: GENERAL
DEGREE: B.COM.
MODE: FULL TIME
DURATION: 3 YEARS
ELIGIBILITY:
A candidate who has passed the Higher Secondary School Certificate examination of the Maharashtra State Board of Higher Secondary Education or equivalent examination shall be eligible for admission to the Degree courses. Candidates are selected on the basis of the marks obtained by them in the qualifying examination of 10+2 Selection based on Merit.
Seats: NA
Entrance Test Pattern: No Entrance
Program Course Curriculum:
BACHELOR OF COMMERCE (FIRST YEAR )
SR.NO | SUBJECT | SEMESTER 1 | SEMESTER 2 |
---|---|---|---|
1 | ACCOUNTS | Financial Accounting – 1 | Financial Accounting – 2 |
2 | ECONOMICS | Fundamentals of Microeconomics | Advanced Microeconomics |
3 | MATHS / COMPUTER | Mathematics & Statistics-I OR | Mathematics & Statistics-II OR |
Mathematics for Finance-I OR | Mathematics for Finance-II OR | ||
Business Computing-I | Business Computing-II | ||
4 | COMPULSORY ENGLISH | English for Communication-1 | English for Communication-2 |
5 | ADDITIONAL ENGLISH | Language through Literature-1 | Language through Literature-2 |
6 | GENERAL AWARENESS – 1 | An Insight into India | An Insight into the World |
7 | GENERAL AWARENESS – 2 | Dimensions of Business Studies – 1 | Dimensions of Business Studies – 2 |
Mathematics for Finance can be chosen only if the student has offered Mathematics in 12th Standard
SECOND YEAR
GROUP “A” – SPECIALIZATION IN COST ACCOUNTING / BANKING AND FINANCIAL SYSTEM/BUSINESS ENTREPRENEURSHIP
BACHELOR OF COMMERCE (FIRST YEAR )
SR.NO | SUBJECT | SEMESTER 3 | SEMESTER 4 |
---|---|---|---|
1 | Accountancy | Corporate Accounting-I | Corporate Accounting-II |
2 | Economics | Macroeconomics-I | Macroeconomics-II |
3 | Business Management / Communication | Fundamentals of Management | Managerial Communication |
4 | Company Law | Elements of Company Law- I | Elements of Company Law- II |
5 | Cost Accounting | Basics Of Cost Accounting – Spl-I | Basics of Cost Accounting Labor & Overheads Spl-III |
Basics of Cost Accounting-Material – Spl – II | Methods of Costing – Spl – IV | ||
6 | Banking and Financial Systems | Financial System & Indian Banking Structure(Paper-I) | Indian Banking System and Central Banking Paper-III) |
Financial Institutions in India (Paper-II) | Financial Markets (Paper-IV) | ||
8 | Entrepreneurship | Growth of Entrepreneurship | Success Stories in Entrepreneurship |
Managing Innovation and Entrepreneurship | Environment for Entrepreneurship | ||
GROUP “B” | SPECIALIZATION IN | ||
9 | Business Communication | Communication for Marketing | Contemporary Management |
10 | Marketing Management | Fundamentals of Marketing | Brand Management |
Customer Value Management | Marketing and Social Responsibility |
THIRD YEAR
SR.NO | SUBJECT | SEMESTER 5 | SEMESTER 6 |
---|---|---|---|
1 | Accountancy | Advanced Accounting Paper 1 | Advanced Accounting Paper 2 |
2 | Economics | International Economics | Contemporary Indian Economic Issues and Policies |
3 | BTA | Income Tax Paper 1 | Indirect Taxes Paper 2 |
4 | M. Law | Foundation of Mercantile Law – I | Allied Concepts in Mercantile Law – II |
5 | Cost Accounting | Methods and Techniques of Costing – Spl. Paper V | Strategic Cost Management – Spl. Paper VII |
Techniques of Costing – Spl. Paper VI | Recent Trends in Cost Accounting – Spl. Paper VIII | ||
6 | Banking &Financial Systems | Banking law and operations – Spl. Paper V | Banking trends and practice – Spl. Paper VII |
Inclusive Financial System – Spl. Paper VI | International Financial SystemAnd Emerging Financial Markets | ||
Spl. Paper VIII | |||
7 | Entrepreneurship | New Venture Creation | Marketing And Human Resource Management |
Financial Management For Entrepreneurship | Strategic Enterprise Management | ||
8 | Marketing Management | Marketing –An Indian Perspective – Spl. Paper V | Advertising Management – Spl. Paper VII |
Marketing of Services – Spl. Paper VI | Marketing-A Global Perspective – Spl. Paper VIII |
