Christ University Department of Commerce
COURSES:
-
Bachelor of Commerce (B.Com)
-
Bachelor of Commerce (Honours)
BACHELOR OF COMMERCE (B COM)
Eligibility : A pass in PUC (10+2) or equivalent is the minimum eligibility for admission.
Selection Process: Merit
COURSE DETAILS:
The B.Com programme provides a strong foundation level understanding of the functioning of business organizations, commercial transactions and of various specialized operations such as accounting, finance and marketing by offering a comprehensive curriculum. The three year BCom degree program is divided into six semesters. It includes 35 core papers besides English & Language papers. Finance and Marketing Electives are offered in the fifth and the sixth semesters. Students are required to undertake micro project work during the fifth and the sixth semesters.
COURSE FEES:
Year | Karnataka | TN /KE / AP / Goa | Other State | NRI |
---|---|---|---|---|
1 | 35000 INR | 65000 INR | 70000 INR | 85000 INR |
2 | 35000 INR | 35000 INR | 35000 INR | 85000 INR |
3 | 35000 INR | 35000 INR | 35000 INR | 85000 INR |
BACHELOR OF COMMERCE (HONOURS)
Eligibility: Admission to the programme is open to students who have completed PUC or 10+2 with not less than 60% in aggregate.
Selection Process: Entrance Test + Skill Assessment + Micro Presentation + Personal Interview
COURSE DETAILS:
This programme caters to commerce aspirants who desire to build their professional competence on a higher plateau with specialized knowledge in the field of Business and Commerce. The BCom (Hons) programme of Christ University is a three year degree programme divided into six semesters. The programme includes internship, project, viva and inter-disciplinary certificate courses. The curriculum is developed duly considering the desired level of knowledge exposure in the context of ever changing environment in global business
Seats: Info Not available
COURSE FEES:
Year | Karnataka | TN /KE / AP / Goa | Other State | NRI |
---|---|---|---|---|
1 | 65000 INR | 80000 INR | 90000 INR | 124000 INR |
2 | 65000 INR | 65000 INR | 65000 INR | 124000 INR |
3 | 65000 INR | 65000 INR | 65000 INR | 124000 INR |
COURSE CURRICULUM:
Semester I | Semester II |
---|---|
Financial Accounting I | Financial Accounting II |
Business Management | Human Resources management |
Business Statistics | Business Mathematics |
Economics - I | Economics - II |
Business communication | Business Environment |
English-I | English II |
Second Language – I | Second Language II |
Holistic Development – I | Holistic Development – II |
Semester III | Semester IV |
Corporate Accounting - I | Financial Management |
E-Commerce | |
Marketing Management | Corporate Accounting - II |
Indian Financial System | Research Methodology |
Practice of Banking and Insurance | Management Accounting |
Taxation Laws | Entrepreneurship Development |
Cost Accounting | Principles of Auditing |
Business & Corporate Laws | Holistic Development – IV |
Holistic Development – III | |
Semester V A | Semester V B |
Banking Law & Practice | Auditing & Assurance Practices |
Central Banking | Corporate & Tax Audit |
Laws of Insurance | Accounting for Services |
Life Insurance Policies | Advanced Taxation - I |
Banking & Insurance Company Accounts | Tax planning & Administration |
General Insurance I | Accounting Standards I |
Internship & Report Presentation | Internship & Report Presentation |
Environmental Studies | Environmental Studies |
Semester V C | Semester VI A |
Capital Market Operations | Bank Management |
Financial Planning & Control | International Banking |
Working Capital Management | Risk Management in Insurance |
Investment Management | Monetary System |
Management of Financial Services | General Insurance - II |
Strategic financial management | Project Report-70 marks & Viva–30marks |
Internship & Report Presentation | Indian Constitution |
Environmental Studies | |
Semester VI A | |
Accounting Standards II | |
Indirect Taxes | |
Public Finance &Taxation | |
Advanced Accounting | |
Advanced Cost accounting | |
Project Report-70 marks & Viva–30marks | |
Indian Constitution |
